Loan Rates
Effective: NOVEMBER 01, 2024
New Auto/RV/Boat Loans
Loan Amount | Terms Up To | APR* As Low As | Monthly Payments Per $1,000 Borrowed |
---|---|---|---|
$1,000 – 100,000 | 48 | 4.99% | $23.02 |
$5,000 – 100,000 | 60 | 4.99% | $18.87 |
$15,000 – 100,000 | 72 | 4.99% | $16.10 |
$25,000 – 100,000 | 84 | 5.99% | $14.60 |
$25,000 – 100,000 (RV only) | 120 | 7.25% | $11.74 |
$35,000 – 100,000 (RV only) | 180 | 8.25% | $9.70 |
Used Auto/RV/Boat Loans
Loan Amount | Terms Up To | APR* As Low As | Monthly Payments Per $1,000 Borrowed |
---|---|---|---|
$1,000–100,000 | 48 | 5.49% | $23.25 |
$5,000–100,000 | 60 | 5.49% | $19.10 |
$15,000–100,000 | 72 | 5.49% | $16.33 |
$25,000–100,000 | 84 | 6.49% | $14.84 |
$25,000–100,000 (RV only) | 120 | 7.75% | $12.00 |
$35,000–100,000 (RV only) | 180 | 8.75% | $9.99 |
Share Secured Loans
Terms Up To (Months) | Description | APR* | Monthly Payment Per $1,000 Borrowed |
---|---|---|---|
12 | 90% of Regular Shares; Lump sum PMT up to 12 months | 3.25% | $84.81 |
60 | 100% of Regular Shares | 3.75% | $18.30 |
60 | 100% of Share Certificate; Loan & Share term must match | 3% over Share Certificate rate | |
60 | 100% of Money Market | 4.00% | $18.42 |
120 | Regular Shares; $200-$1,800 | 3.25% | $9.77 |
Unsecured
Terms Up To (Months) | Description | APR* | Monthly Payment Per $1,000 Borrowed |
---|---|---|---|
24 | CLOSED END - $500 - $5,000 | 8.75% | $45.57 |
48 | CLOSED END - $1,000 - $15,000 | 10.95% | $25.82 |
24 | Energy Efficient Loans - $500 - $2,000 | 7.50% | $45.00 |
48 | Energy Efficient Loans - $2,001 - $5,000 | 7.50% | $24.18 |
120 | Energy Efficient Loans - $5,001 - $35,000 | 7.50% | $11.87 |
Home Equity
Terms Up To (Months) | Description | APR* |
---|---|---|
180-360 | $5,000 - $600,000 | 7.50% |
Variable Rate: 3.5% over the current Freddie Mac Federal cost of funds rounded up to nearest .25%; Minimum 4.5%; Rate adjusts July 1st; Rate caps at 5% over first initial interest rate; Fee: $350.00 to $690.00
*APR: Rates subject to change without notice
*APR AS LOW AS: Actual rate varies with the amount financed, terms and individual credit approval, lowest rate includes a .50% discount for automatic payments
VISA® Classic
Service | Annual Percentage Rate | Annual Fee | Grace Period | Finance Method |
---|---|---|---|---|
Late Fee, Cash Advance Fee, and Foreign Transaction Fee | 12.90% | None | 25 Days | Average Daily Balance (Including new purchases) |
Late Charge: 3% of payment or $5.00 whichever is greater.
Foreign Transaction Fee: 1% of amount charged.
Cash Advance Charge: 1.5% of cash advance.
Click here to go to VISA® Account Agreement and Disclosure.
1st Trust Deeds (Real Estate Mortgage)
Call Credit Union for current rates or click here to go to Mortgage Loan Center.
Student Loans
Click here to go to Student Loan Information.